We have established ourselves as renowned and reputed fabricators of Combustion Equipment which are vital for performing various combustion related processes in different industries. These products are designed with durable materials, excellent technology and strict environmental norms. We always charge reasonable rates.
Product Details:
Voltage | 240V |
Material | SS |
Brand | Fuel Save Systems And Devices Private Limited |
Usage/Application | Industrial Ovens |
Country of Origin | Made in India |
Our Combustion Recuperators are developed from high end technology and have been successfully used in various industries for utilization of waste heat from boilers and thermal fluid heaters. These are developed are durable materials and in cases where such equipments are used on coal and forced drought system, the saving in coal consumption is more than 25%. Our products are offered in various specifications, patterns and sizes and are offered at reasonable rates.
Specifications:
Recuperator Model | Approx. Flue Gas Temp. Inlet. | Approx. Fuel Consumption Of The Furnace ( LDO/FO ) | Typical Application |
RADIATION TYPE |
|
|
|
1 HT | 750 - 900°C. | Upto 30 Ltr/Hr. | Forging Furnace |
2 HT | 750 - 900°C. | 30 - 75 Ltr/Hr. | ( Batch Type ) |
5 HT | 750 - 900°C. | 75 - 150 Ltr/Hr. | Aluminium Melting |
10 HT | 750 - 900°C. | 150 -300 Ltr/Hr. | Other Melting Furnaces. |
Convective Type SPL. Alloy Finned & Plain Steel Tubes
10 FS | Up To 850°C. | 20 - 50 Ltr/Hr. |
20 FS | Up To 850°C. | 50 - 150 Ltr/Hr. |
30 FS | Up To 850°C. | 150 - 300 Ltr/Hr. |
40 FS | Up To 850°C. | 300 - 500 Ltr/Hr. |
50 FS | Up To 850°C. | 500- 650 Ltr/Hr. |
70 FS | Up To 850°C. | 650-800 Ltr/Hr. |
Oil /Gas Fired Burners
These burners are specifically designed for Lean gases with calorific value of 1100 kcal/Nm3 and velocity of 12 m/sec.
Application:
Additional Information:
Size | Firing Rate At 24" Wg | Firing Rate At 36" Wg |
2A | 3-20 Ltrs/Hr | 4-24 Ltrs |
3A | 5-35 Ltrs/Hr | 7-40 Ltrs |
4A | 10-65 Ltrs/Hr | 15-85 Ltrs |
5A | 20-120 Ltrs/Hr | 25-150 Ltrs |
6A | 30-180 Ltrs/Hr | 40-200 Ltrs |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Warranty | 6 month |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
The duplex models are renowned for their quality and offer the advantage of one fuel pump working at a time, whereas the other pump is kept to be used in case of failure of the working pump. Our products are known for long service lives and every unit is fitted with standard heavy-duty fittings and properly tested for pressure flow and heating capacity.
Models:
heater cap. | flow rate | simplex model | duplex-i model | duplex-ii model |
3kw | 40l/hr. | hps-3 | hpd-3 | hpdd-3 |
6kw | 80l/hr. | hps-6 | hpd-6 | hpdd-6 |
9kw | 120l/hr. | hps-9 | hpd-9 | hpdd-9 |
12kw | 160l/hr. | hps-12 | hpd-12 | hpdd-12 |
16kw | 200l/hr. | hps-16 | hpd-16 | hpdd-16 |
20kw | 250l/hr. | hps-20 | hpd-20 | hpdd-20 |
24kw | 300l/hr. | hps-24 | hpd-24 | hpdd-24 |
30kw | 400l/hr. | hps-30 | hpd-30 | hpdd-30 |
36kw | 500l/hr. | hps-36 | hpd-36 | hpdd-36 |
48kw | 600l/hr. | hps-48 | hpd-48 | hpdd-48 |
simplex | single heater and single gear pump with motor |
duplex-1 | single heater and two gear pumps with motor in parallel |
duplex-11 | two sets of electric heater and gear pump with motor in parallel |
Additional Information:
Product Details:
Country of Origin | Made in India |
Product Type | Air Blower |
Warranty | 6 Months |
I Deal In | New Only |
Voltage | 240 V |
Color | Blue |
Pressure | High Pressure |
We are offering top notch quality Combustion Blower that are designed to provide optimum CFM volume and pressure of air with low power consumption. They are known for their reliability, efficiency, long service lives and could be used on various applications requiring low pressure air. We charge simple rates and always adhere to industry leading guidelines.
Specifications:
MODEL | HP | CFM | NM3/Hr. | PRESSURE |
40/5 | 5 | 400 | 680 | 40" w.g |
40/7.5 | 7.5 | 600 | 1020 | 40" w.g |
40/10 | 10 | 800 | 1360 | 40" w.g |
40/15 | 15 | 1200 | 2040 | 40" w.g |
40/20 | 20 | 1600 | 2720 | 40" w.g |
40/25 | 25 | 2000 | 3400 | 40" w.g |
40/30 | 30 | 2400 | 4080 | 40" w.g |
40/40 | 40 | 3200 | 5200 | 40" w.g |
40/50 | 50 | 4000 | 6800 | 40" w.g |
40/60 | 60 | 4800 | 8100 | 40" w.g |
40/75 | 75 | 6000 | 10000 | 40" w.g |
40/100 | 100 | 8000 | 13600 | 40" w.g |
40/125 | 125 | 10000 | 17000 | 40" w.g |
40/150 | 150 | 12000 | 20000 | 40" w.g |
Additional Information: